Race Results

Below is a list of our race results. Includes marathon distance plus. Click the race name in order to see a race report.

Other races of varying formats but of note include: The Quarantine Big Back Yard Ultra 2020 (Scott, 8 laps), The Great Virtual Race Across Tennesse 2020 (Annie and Scott, 121 days), The Colorado Trail Challenge 2020 (Annie and Scott, 94 days) and Stories Ultra 2019 (Scott, 45 miles).

Name Length Avg. Ft. ↑ / ↓
per mile
Elev. Ft.
min - max
Pikes Peak Ultra 50K 239 / 239 6,174 - 11,376
Bears Ears Ultra 50K 232 / 232 8,228 - 9,637
Spirit Trail Race 26.2M 124 / 124 7,249 - 9,354
Power Of Four 50K 328 / 313 7,921 - 11,560
Golden Gate Dirty 30 50K 235 / 235 7,629 - 9,506
Colorado Marathon 26.2M 9 / 52 6,113 - 4,669
Desert Rats 50K 139 / 139 4,490 - 5,380
Napa Valley Marathon 26.2M 22 / 33 50 - 400
Dead Horse Ultra 50K 89 / 89 4,578 - 5,763
Three Sisters Skyline 50K 119 / 152 3,000 - 6,500
Los Angeles Marathon 26.2M 36 / 44 203 - 566
Loch Ness Marathon 26.2M 39 / 77 19 - 1,019
Berlin Marathon 26.2M 9 / 10 91 - 165
Behind the Rocks 50K 126 / 126 4,062 - 5,544
Kūlia 26.2M 4 / 204 35 - 5,395
Pueblo Marathon 26.2M 13 / 38 4,300 - 5,050
Arches Ultra 50K 86 / 86 4,331 - 4,831
Rock N' Roll San Antonio 26.2M 19 / 19 556 - 751
Blue Sky Marathon 26.2M 134 / 134 5,335 - 6,502
Chicago Marathon 26.2M 9 / 9 580 - 612
Cheyenne Marathon 26.2M 33 / 31 5,870 - 6,253
Mountain Rats Marathon 26.2M 183 / 183 6,607 - 9,138
Aspen Backcountry Marathon 26.2M 145 / 143 7,693 - 10,155
Kickers for Kids: Front Range 50 Mile 50M 28 / 28 6,060 - 7,297
Angel Fire Adventure Marathon 26.2M 46 / 46 8,200 - 9,200
Estes Park Marathon 26.2M 29 / 86 7,420 - 9,150
Colorado Marathon 26.2M 9 / 52 4,969 - 6,113
Rock N' Roll New Orleans 26.2M 3 / 3 0 - 14
Rock N' Roll Arizona 26.2M 15 / 13 151 - 1,277
Rock N' Roll Las Vegas 26.2M 13 / 13 1,997 - 2,192
New York City Marathon 26.2M 31 / 32 7 - 260
The Bear Chase 50K 62 / 62 5,450 - 5,800
American Discovery Trail Marathon 26.2M 4 / 50 6,060 - 7,297
Rock N' Roll Seattle 26.2M 56 / 56 17 - 404
Rock N' Roll San Diego 26.2M 28 / 39 8 - 403
Colfax Marathon 26.2M 26 / 26 5,172 - 5,533
Dopey Challenge (Marathon Leg) 26.2M 13 / 14 75 - 105
Athens Marathon, The Authentic 26.2M 44 / 37 92 - 804
Steamboat Marathon 26.2M 15 / 73 6,668 - 8,176

Map of Marathons / Ultramarathons

Color Guide

Annie and Scott Just Scott Just Annie Upcoming